Property Management Service Comparison
|
|
Leasing Only |
Full Service |
|---|---|---|
| Overview | We Find Qualified Tenants | Our Most Popular |
| Price | 50% of one month’s rent (one-time) | $90 per unit / month (flat rate) |
| Marketing and Advertising | ✔ | ✔ |
| Showings | ✔ | ✔ |
| Tenant Screening | ✔ | ✔ |
| Tenant Selection | ✔ | ✔ |
| Lease Prep | ✔ | ✔ |
| Move-In Coordination | ✔ | ✔ |
| Deposit Collection | ✔ | ✔ |
| Ongoing Rent Collection | — | ✔ |
| Tenant Communication | — | ✔ |
| Accounting and Bill Pay | — | ✔ |
| Online Statements & Report Access | — | ✔ |
| 24/7 Maintenance Coordination | — | ✔ |
| Move-In & Move-Out Inspection Report | — | ✔ |
| Lease Enforcement | — | ✔ |
| Financial Reporting | — | ✔ |
| Owner Portal Access | — | ✔ |
| Maintenance Coordination | — | ✔ (10% handyman only) |
| Vendor Management | — | ✔ |
| Repair Approval (Over $500) | — | ✔ |
| No Long-Term Contracts | — | ✔ |
| Reserve Requirement | — | $250 per property |
| Get Started | Get Started |
Additional
- Maintenance: 10% markup on handyman work only, no markup on licensed vendors
- Resident Benefit Package: $39.95/month (paid by tenant)
- Includes renters insurance, credit reporting, ID protection, and air filter delivery
